Key Metrics
Estimated MRR
$22.62K
App Store Rating
4.73 ★
Paywall Type
Free Trial - Soft Paywall
Category Rank
#95
Paywall Pattern
| Category | Music |
| Paywall Type | Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across week, year |
| Captured Version | 1.2.2 |
| Version Release Date | 2026-03-06 |
Pricing Structure
| Tier |
week |
year |
| Option 1 |
$5.99/$4.99 |
$34.99/$39.99 |
Monetization Signals
| App Store Rating | 4.73 ★ |
| Category Rank | #95 |
| Estimated MRR | $22.62K |
| Avg Daily Revenue | Not available |
| Avg Daily Downloads | Not available |
| Onboarding Preview Count | 4 |
| Walkthrough Preview Count | 6 |
| Versions Captured | 1 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.