Key Metrics
Estimated MRR
$18.48K
App Store Rating
4.67 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#138
Paywall Pattern
| Category | Entertainment |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across week, month, one-time purchase |
| Captured Version | 1.4.27 |
| Version Release Date | 2025-09-12 |
Pricing Structure
| Tier |
week |
month |
one-time purchase |
| Option 1 |
$19.99 |
$49.99 |
$4.99 |
Monetization Signals
| App Store Rating | 4.67 ★ |
| Category Rank | #138 |
| Estimated MRR | $18.48K |
| Avg Daily Revenue | Not available |
| Avg Daily Downloads | Not available |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 9 |
| Versions Captured | 2 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.