Key Metrics
Estimated MRR
$40.48K
App Store Rating
4.47 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#99
Paywall Pattern
| Category | Photo & Video |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across week, year |
| Captured Version | 2.7.2 |
| Version Release Date | 2025-12-15 |
Pricing Structure
| Tier |
week |
year |
| Option 1 |
$5.99 |
$79.99 |
Monetization Signals
| App Store Rating | 4.47 ★ |
| Category Rank | #99 |
| Estimated MRR | $40.48K |
| Avg Daily Revenue | $2.17K |
| Avg Daily Downloads | 1.46K |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 10 |
| Versions Captured | 1 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.