Key Metrics
Estimated MRR
$13.40K
App Store Rating
4.45 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#36
Paywall Pattern
| Category | Entertainment |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across month, year |
| Captured Version | 2.1.75 |
| Version Release Date | 2025-12-23 |
Pricing Structure
| Tier |
month |
year |
| Option 1 |
$29.9/$19.9/$9.9 |
$299/$199/$99 |
Monetization Signals
| App Store Rating | 4.45 ★ |
| Category Rank | #36 |
| Estimated MRR | $13.40K |
| Avg Daily Revenue | $12.83K |
| Avg Daily Downloads | 3.82K |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 11 |
| Versions Captured | 6 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.