Key Metrics
Estimated MRR
$26.24K
App Store Rating
4.77 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#200
Paywall Pattern
| Category | Entertainment |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across week, month, year |
| Captured Version | 3.7.2 |
| Version Release Date | 2025-08-14 |
Pricing Structure
| Tier |
week |
month |
year |
| Option 1 |
$14.99 |
$29.99 |
$149.99 |
Monetization Signals
| App Store Rating | 4.77 ★ |
| Category Rank | #200 |
| Estimated MRR | $26.24K |
| Avg Daily Revenue | Not available |
| Avg Daily Downloads | Not available |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 6 |
| Versions Captured | 2 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.