Key Metrics
Estimated MRR
$232.62K
App Store Rating
4.48 ★
Paywall Type
Free Trial - Soft Paywall
Category Rank
#79
Paywall Pattern
| Category | Music |
| Paywall Type | Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across week, month, year |
| Captured Version | 13.8.9 |
| Version Release Date | 2026-01-08 |
Pricing Structure
| Tier |
week |
month |
year |
| Option 1 |
$9.99 |
$19.99 |
$49.99 |
Monetization Signals
| App Store Rating | 4.48 ★ |
| Category Rank | #79 |
| Estimated MRR | $232.62K |
| Avg Daily Revenue | $14.83K |
| Avg Daily Downloads | 1.73K |
| Onboarding Preview Count | 3 |
| Walkthrough Preview Count | 9 |
| Versions Captured | 4 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.