Key Metrics
Estimated MRR
$111.97K
App Store Rating
4.39 ★
Paywall Type
Free Trial - Soft Paywall, No Free Trial - Soft Paywall
Category Rank
#59
Paywall Pattern
| Category | Education |
| Paywall Type | Free Trial - Soft Paywall, No Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across year |
| Captured Version | 11.50 |
| Version Release Date | 2025-09-23 |
Pricing Structure
| Tier |
year |
| Option 1 |
$59.99 |
| Option 2 |
$59.99/$49.99 |
Monetization Signals
| App Store Rating | 4.39 ★ |
| Category Rank | #59 |
| Estimated MRR | $111.97K |
| Avg Daily Revenue | $7.51K |
| Avg Daily Downloads | 2.09K |
| Onboarding Preview Count | 25 |
| Walkthrough Preview Count | 6 |
| Versions Captured | 3 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.