Key Metrics
Estimated MRR
$350.32K
App Store Rating
4.84 ★
Paywall Type
No Free Trial - Soft Paywall, Free Trial - Soft Paywall
Category Rank
#23
Paywall Pattern
| Category | Travel |
| Paywall Type | No Free Trial - Soft Paywall, Free Trial - Soft Paywall |
| Pricing Model | 3 offer sets across year, quarter |
| Captured Version | 10.15.0 |
| Version Release Date | 2025-08-26 |
Pricing Structure
| Tier |
year |
quarter |
| Option 1 |
$39.99 |
$0.99 |
| Option 2 |
$17.99 |
- |
Monetization Signals
| App Store Rating | 4.84 ★ |
| Category Rank | #23 |
| Estimated MRR | $350.32K |
| Avg Daily Revenue | $28.61K |
| Avg Daily Downloads | 7.59K |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 9 |
| Versions Captured | 5 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.