Key Metrics
Estimated MRR
$42.39K
App Store Rating
4.85 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#87
Paywall Pattern
| Category | Travel |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 3 offer sets across week, year, one-time purchase |
| Captured Version | 4.6.1 |
| Version Release Date | 2025-09-22 |
Pricing Structure
| Tier |
week |
year |
one-time purchase |
| Option 1 |
$4.99 |
$59.99 |
$299 |
Monetization Signals
| App Store Rating | 4.85 ★ |
| Category Rank | #87 |
| Estimated MRR | $42.39K |
| Avg Daily Revenue | $39.56K |
| Avg Daily Downloads | 2.08K |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 10 |
| Versions Captured | 4 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.