Key Metrics
Estimated MRR
$10.53K
App Store Rating
4.22 ★
Paywall Type
Free Trial - Soft Paywall, No Free Trial - Soft Paywall
Category Rank
#196
Paywall Pattern
| Category | Travel |
| Paywall Type | Free Trial - Soft Paywall, No Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across month, year |
| Captured Version | 2.4.40 |
| Version Release Date | 2025-09-16 |
Pricing Structure
| Tier |
month |
year |
| Option 1 |
$5.99/$9.99 |
$59.99/$99.99 |
Monetization Signals
| App Store Rating | 4.22 ★ |
| Category Rank | #196 |
| Estimated MRR | $10.53K |
| Avg Daily Revenue | $951.00 |
| Avg Daily Downloads | 556 |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 12 |
| Versions Captured | 1 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.