Key Metrics
Estimated MRR
$23.69K
App Store Rating
4.87 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#123
Paywall Pattern
| Category | Education |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across month, half year, year, quarter |
| Captured Version | 7.2.6 |
| Version Release Date | 2025-10-14 |
Pricing Structure
| Tier |
month |
half year |
year |
quarter |
| Option 1 |
$11.99/$19.99 |
$89.99 |
$69.99/$149.99 |
$25.99 |
Monetization Signals
| App Store Rating | 4.87 ★ |
| Category Rank | #123 |
| Estimated MRR | $23.69K |
| Avg Daily Revenue | $1.17K |
| Avg Daily Downloads | 380 |
| Onboarding Preview Count | 9 |
| Walkthrough Preview Count | 8 |
| Versions Captured | 2 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.