Key Metrics
Estimated MRR
$221.34K
App Store Rating
4.77 ★
Paywall Type
Free Trial - Soft Paywall
Category Rank
#18
Paywall Pattern
| Category | Education |
| Paywall Type | Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across month |
| Captured Version | 8.46.0 |
| Version Release Date | 2026-02-12 |
Pricing Structure
| Tier |
month |
| Option 1 |
$9.99 |
Monetization Signals
| App Store Rating | 4.77 ★ |
| Category Rank | #18 |
| Estimated MRR | $221.34K |
| Avg Daily Revenue | $14.78K |
| Avg Daily Downloads | 1.73K |
| Onboarding Preview Count | 4 |
| Walkthrough Preview Count | 5 |
| Versions Captured | 2 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.