Key Metrics
Estimated MRR
$9.35K
App Store Rating
4.67 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#101
Paywall Pattern
| Category | Entertainment |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across month |
| Captured Version | 4.0.41 (475) |
| Version Release Date | 2025-06-11 |
Pricing Structure
| Tier |
month |
| Option 1 |
$6.99 |
Monetization Signals
| App Store Rating | 4.67 ★ |
| Category Rank | #101 |
| Estimated MRR | $9.35K |
| Avg Daily Revenue | $4.88K |
| Avg Daily Downloads | 73 |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 6 |
| Versions Captured | 2 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.