Key Metrics
Estimated MRR
$13.11K
App Store Rating
4.71 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#161
Paywall Pattern
| Category | Entertainment |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across week, year |
| Captured Version | 1.2.0 |
| Version Release Date | 2025-10-11 |
Pricing Structure
| Tier |
week |
year |
| Option 1 |
$3.99 |
$19.99 |
Monetization Signals
| App Store Rating | 4.71 ★ |
| Category Rank | #161 |
| Estimated MRR | $13.11K |
| Avg Daily Revenue | Not available |
| Avg Daily Downloads | Not available |
| Onboarding Preview Count | 4 |
| Walkthrough Preview Count | 3 |
| Versions Captured | 2 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.