Key Metrics
Estimated MRR
$25.60K
App Store Rating
4.69 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#180
Paywall Pattern
| Category | Lifestyle |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across week, month, year, quarter |
| Captured Version | 1.0.2 |
| Version Release Date | 2025-07-15 |
Pricing Structure
| Tier |
week |
month |
year |
quarter |
| Option 1 |
$9.99 |
$19.99 |
$69.99 |
$29.99 |
Monetization Signals
| App Store Rating | 4.69 ★ |
| Category Rank | #180 |
| Estimated MRR | $25.60K |
| Avg Daily Revenue | $1.93K |
| Avg Daily Downloads | 1.05K |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 6 |
| Versions Captured | 1 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.