Key Metrics
Estimated MRR
$13.25K
App Store Rating
4.73 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#190
Paywall Pattern
| Category | Education |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across week, month, quarter |
| Captured Version | 1.2.5 |
| Version Release Date | 2025-11-03 |
Pricing Structure
| Tier |
week |
month |
quarter |
| Option 1 |
$9.99 |
$19.99 |
$39.99 |
Monetization Signals
| App Store Rating | 4.73 ★ |
| Category Rank | #190 |
| Estimated MRR | $13.25K |
| Avg Daily Revenue | $742.00 |
| Avg Daily Downloads | 320 |
| Onboarding Preview Count | 46 |
| Walkthrough Preview Count | 0 |
| Versions Captured | 2 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.