Key Metrics
Estimated MRR
$6.47K
App Store Rating
4.64 ★
Paywall Type
No Free Trial - Soft Paywall, Currency Paywall
Category Rank
#166
Paywall Pattern
| Category | Entertainment |
| Paywall Type | No Free Trial - Soft Paywall, Currency Paywall |
| Pricing Model | 1 offer set across week, year |
| Captured Version | 1.22.0 |
| Version Release Date | 2026-01-19 |
Pricing Structure
| Tier |
week |
year |
| Option 1 |
$5.99 |
$149.99 |
Monetization Signals
| App Store Rating | 4.64 ★ |
| Category Rank | #166 |
| Estimated MRR | $6.47K |
| Avg Daily Revenue | $8.84K |
| Avg Daily Downloads | 2.55K |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 6 |
| Versions Captured | 3 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.