Key Metrics
Estimated MRR
$17.99K
App Store Rating
3.93 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#151
Paywall Pattern
| Category | Lifestyle |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across week, year, quarter |
| Captured Version | 2.2 |
| Version Release Date | 2025-09-19 |
Pricing Structure
| Tier |
week |
year |
quarter |
| Option 1 |
$12.99 |
$69.99 |
$39.99 |
Monetization Signals
| App Store Rating | 3.93 ★ |
| Category Rank | #151 |
| Estimated MRR | $17.99K |
| Avg Daily Revenue | $1.48K |
| Avg Daily Downloads | 943 |
| Onboarding Preview Count | 6 |
| Walkthrough Preview Count | 4 |
| Versions Captured | 1 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.