Key Metrics
Estimated MRR
$133.93K
App Store Rating
4.28 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#37
Paywall Pattern
| Category | Lifestyle |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across week, year |
| Captured Version | 1.1.1 |
| Version Release Date | 2025-05-15 |
Pricing Structure
| Tier |
week |
year |
| Option 1 |
$4.99/$6.99 |
$39.99 |
Monetization Signals
| App Store Rating | 4.28 ★ |
| Category Rank | #37 |
| Estimated MRR | $133.93K |
| Avg Daily Revenue | $2.00K |
| Avg Daily Downloads | 2.62K |
| Onboarding Preview Count | 7 |
| Walkthrough Preview Count | 0 |
| Versions Captured | 1 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.