Key Metrics
Estimated MRR
$46.78K
App Store Rating
4.88 ★
Paywall Type
Free Trial - Soft Paywall, No Free Trial - Soft Paywall
Category Rank
#46
Paywall Pattern
| Category | Lifestyle |
| Paywall Type | Free Trial - Soft Paywall, No Free Trial - Soft Paywall |
| Pricing Model | 3 offer sets across month, year |
| Captured Version | 8.4.4 |
| Version Release Date | 2025-10-22 |
Pricing Structure
| Tier |
month |
year |
| Option 1 |
$9.99 |
$39.99 |
| Option 2 |
- |
$29.99 |
Monetization Signals
| App Store Rating | 4.88 ★ |
| Category Rank | #46 |
| Estimated MRR | $46.78K |
| Avg Daily Revenue | $2.72K |
| Avg Daily Downloads | 2.78K |
| Onboarding Preview Count | 17 |
| Walkthrough Preview Count | 7 |
| Versions Captured | 3 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.