Key Metrics
Estimated MRR
$10.63K
App Store Rating
4.61 ★
Paywall Type
No Free Trial - Soft Paywall, Free Trial - Soft Paywall
Category Rank
#173
Paywall Pattern
| Category | Lifestyle |
| Paywall Type | No Free Trial - Soft Paywall, Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across week |
| Captured Version | 1.0.15 |
| Version Release Date | 2025-08-27 |
Pricing Structure
| Tier |
week |
| Option 1 |
$0.29/$9.99 |
| Option 2 |
$6.99 |
Monetization Signals
| App Store Rating | 4.61 ★ |
| Category Rank | #173 |
| Estimated MRR | $10.63K |
| Avg Daily Revenue | $2.29K |
| Avg Daily Downloads | 1.13K |
| Onboarding Preview Count | 6 |
| Walkthrough Preview Count | 6 |
| Versions Captured | 1 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.