Key Metrics
Estimated MRR
$19.71K
App Store Rating
4.92 ★
Paywall Type
No Free Trial - Soft Paywall, Currency Paywall
Category Rank
#155
Paywall Pattern
| Category | Entertainment |
| Paywall Type | No Free Trial - Soft Paywall, Currency Paywall |
| Pricing Model | 1 offer set across week, year |
| Captured Version | 1.6.7 |
| Version Release Date | 2025-10-11 |
Pricing Structure
| Tier |
week |
year |
| Option 1 |
$24.99 |
$149.99 |
Monetization Signals
| App Store Rating | 4.92 ★ |
| Category Rank | #155 |
| Estimated MRR | $19.71K |
| Avg Daily Revenue | $2.05K |
| Avg Daily Downloads | 377 |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 8 |
| Versions Captured | 2 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.