Key Metrics
Estimated MRR
$167.30K
App Store Rating
4.34 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#55
Paywall Pattern
| Category | Music |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across week, year, one-time purchase |
| Captured Version | 5.4.4 |
| Version Release Date | 2026-02-18 |
Pricing Structure
| Tier |
week |
year |
one-time purchase |
| Option 1 |
$6.99 |
$49.99 |
$69.99 |
Monetization Signals
| App Store Rating | 4.34 ★ |
| Category Rank | #55 |
| Estimated MRR | $167.30K |
| Avg Daily Revenue | $9.57K |
| Avg Daily Downloads | 1.22K |
| Onboarding Preview Count | 5 |
| Walkthrough Preview Count | 6 |
| Versions Captured | 6 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.