Key Metrics
Estimated MRR
$10.70K
App Store Rating
4.66 ★
Paywall Type
No Free Trial - Soft Paywall, Currency Paywall
Category Rank
#198
Paywall Pattern
| Category | Entertainment |
| Paywall Type | No Free Trial - Soft Paywall, Currency Paywall |
| Pricing Model | 1 offer set across week |
| Captured Version | 2.4.2 |
| Version Release Date | 2025-10-11 |
Pricing Structure
| Tier |
week |
| Option 1 |
$14.99 |
Monetization Signals
| App Store Rating | 4.66 ★ |
| Category Rank | #198 |
| Estimated MRR | $10.70K |
| Avg Daily Revenue | Not available |
| Avg Daily Downloads | Not available |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 11 |
| Versions Captured | 1 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.