Key Metrics
Estimated MRR
$28.58K
App Store Rating
4.55 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#141
Paywall Pattern
| Category | Music |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across week, year |
| Captured Version | 2.9.1 |
| Version Release Date | 2025-10-23 |
Pricing Structure
| Tier |
week |
year |
| Option 1 |
$6.99 |
$39.99/$49.99 |
| Option 2 |
- |
$39.99 |
Monetization Signals
| App Store Rating | 4.55 ★ |
| Category Rank | #141 |
| Estimated MRR | $28.58K |
| Avg Daily Revenue | $1.30K |
| Avg Daily Downloads | 512 |
| Onboarding Preview Count | 7 |
| Walkthrough Preview Count | 9 |
| Versions Captured | 2 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.