Key Metrics
Estimated MRR
$19.19K
App Store Rating
4.36 ★
Paywall Type
Free Trial - Soft Paywall, No Free Trial - Soft Paywall
Category Rank
#179
Paywall Pattern
| Category | Music |
| Paywall Type | Free Trial - Soft Paywall, No Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across week, year |
| Captured Version | 9.4 |
| Version Release Date | 2025-10-08 |
Pricing Structure
| Tier |
week |
year |
| Option 1 |
$9.99 |
$39.99 |
| Option 2 |
- |
$19.99 |
Monetization Signals
| App Store Rating | 4.36 ★ |
| Category Rank | #179 |
| Estimated MRR | $19.19K |
| Avg Daily Revenue | $1.42K |
| Avg Daily Downloads | 666 |
| Onboarding Preview Count | 11 |
| Walkthrough Preview Count | 4 |
| Versions Captured | 1 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.