Key Metrics
Estimated MRR
$7.04K
App Store Rating
4.61 ★
Paywall Type
No Free Trial - Soft Paywall, Currency Paywall
Category Rank
#182
Paywall Pattern
| Category | Entertainment |
| Paywall Type | No Free Trial - Soft Paywall, Currency Paywall |
| Pricing Model | 1 offer set across week, month, year |
| Captured Version | 1.9.8 |
| Version Release Date | 2025-10-01 |
Pricing Structure
| Tier |
week |
month |
year |
| Option 1 |
$24.99 |
$69.99 |
$199.99 |
Monetization Signals
| App Store Rating | 4.61 ★ |
| Category Rank | #182 |
| Estimated MRR | $7.04K |
| Avg Daily Revenue | Not available |
| Avg Daily Downloads | Not available |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 8 |
| Versions Captured | 2 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.