Key Metrics
Estimated MRR
$39.75K
App Store Rating
3.86 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#169
Paywall Pattern
| Category | Entertainment |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across month, year |
| Captured Version | 1.0.43 |
| Version Release Date | 2024-11-10 |
Pricing Structure
| Tier |
month |
year |
| Option 1 |
$4.99/$14.99/$24.99 |
$49.99/$149.99/$249.99 |
Monetization Signals
| App Store Rating | 3.86 ★ |
| Category Rank | #169 |
| Estimated MRR | $39.75K |
| Avg Daily Revenue | $2.57K |
| Avg Daily Downloads | 2.51K |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 0 |
| Versions Captured | 1 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.