Key Metrics
Estimated MRR
$17.97K
App Store Rating
4.76 ★
Paywall Type
Free Trial - Soft Paywall, No Free Trial - Soft Paywall
Category Rank
#18
Paywall Pattern
| Category | Education |
| Paywall Type | Free Trial - Soft Paywall, No Free Trial - Soft Paywall |
| Pricing Model | 3 offer sets across week, month, year |
| Captured Version | 4.9.5 |
| Version Release Date | 2026-01-13 |
Pricing Structure
| Tier |
week |
month |
year |
| Option 1 |
$6.99 |
$12.99 |
$67.99 |
| Option 2 |
$3.99 |
- |
- |
Monetization Signals
| App Store Rating | 4.76 ★ |
| Category Rank | #18 |
| Estimated MRR | $17.97K |
| Avg Daily Revenue | $9.70K |
| Avg Daily Downloads | 2.13K |
| Onboarding Preview Count | 7 |
| Walkthrough Preview Count | 7 |
| Versions Captured | 7 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.