Key Metrics
Estimated MRR
$142.68K
App Store Rating
4.77 ★
Paywall Type
No Free Trial - Soft Paywall, Currency Paywall
Category Rank
#12
Paywall Pattern
| Category | Entertainment |
| Paywall Type | No Free Trial - Soft Paywall, Currency Paywall |
| Pricing Model | 2 offer sets across week, year |
| Captured Version | 5.6.1 |
| Version Release Date | 2026-03-29 |
Pricing Structure
| Tier |
week |
year |
| Option 1 |
$6.49/$12.99 |
$119.99 |
Monetization Signals
| App Store Rating | 4.77 ★ |
| Category Rank | #12 |
| Estimated MRR | $142.68K |
| Avg Daily Revenue | Not available |
| Avg Daily Downloads | Not available |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 10 |
| Versions Captured | 7 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.