Key Metrics
Estimated MRR
$31.12K
App Store Rating
4.62 ★
Paywall Type
Free Trial - Soft Paywall
Category Rank
#186
Paywall Pattern
| Category | Entertainment |
| Paywall Type | Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across week, month, year |
| Captured Version | 1.8.0 |
| Version Release Date | 2024-01-15 |
Pricing Structure
| Tier |
week |
month |
year |
| Option 1 |
$4.99 |
$11.99 |
$32.99 |
Monetization Signals
| App Store Rating | 4.62 ★ |
| Category Rank | #186 |
| Estimated MRR | $31.12K |
| Avg Daily Revenue | $1.72K |
| Avg Daily Downloads | 849 |
| Onboarding Preview Count | 2 |
| Walkthrough Preview Count | 0 |
| Versions Captured | 1 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.