Key Metrics
Estimated MRR
$25.27K
App Store Rating
4.72 ★
Paywall Type
Free Trial - Soft Paywall, No Free Trial - Soft Paywall
Category Rank
#168
Paywall Pattern
| Category | Productivity |
| Paywall Type | Free Trial - Soft Paywall, No Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across year, one-time purchase |
| Captured Version | 5.31.1 |
| Version Release Date | 2024-10-01 |
Pricing Structure
| Tier |
year |
one-time purchase |
| Option 1 |
$19.99 |
$59.99 |
Monetization Signals
| App Store Rating | 4.72 ★ |
| Category Rank | #168 |
| Estimated MRR | $25.27K |
| Avg Daily Revenue | $2.06K |
| Avg Daily Downloads | 993 |
| Onboarding Preview Count | 6 |
| Walkthrough Preview Count | 0 |
| Versions Captured | 1 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.