Key Metrics
Estimated MRR
$370.73K
App Store Rating
4.77 ★
Paywall Type
No Free Trial - Soft Paywall, Free Trial - Soft Paywall
Category Rank
#84
Paywall Pattern
| Category | Education |
| Paywall Type | No Free Trial - Soft Paywall, Free Trial - Soft Paywall |
| Pricing Model | 3 offer sets across year |
| Captured Version | 11.4.0 |
| Version Release Date | 2025-12-16 |
Pricing Structure
| Tier |
year |
| Option 1 |
$139.99/$99.99 |
| Option 2 |
$139.99 |
| Option 3 |
$79.99/$59.99 |
Monetization Signals
| App Store Rating | 4.77 ★ |
| Category Rank | #84 |
| Estimated MRR | $370.73K |
| Avg Daily Revenue | $48.21K |
| Avg Daily Downloads | 1.16K |
| Onboarding Preview Count | 10 |
| Walkthrough Preview Count | 6 |
| Versions Captured | 3 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.