Key Metrics
Estimated MRR
$53.41K
App Store Rating
4.58 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#135
Paywall Pattern
| Category | Entertainment |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across month |
| Captured Version | 4.141.0 |
| Version Release Date | 2024-08-05 |
Pricing Structure
| Tier |
month |
| Option 1 |
$13.99 |
Monetization Signals
| App Store Rating | 4.58 ★ |
| Category Rank | #135 |
| Estimated MRR | $53.41K |
| Avg Daily Revenue | Not available |
| Avg Daily Downloads | Not available |
| Onboarding Preview Count | 4 |
| Walkthrough Preview Count | 0 |
| Versions Captured | 1 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.