Key Metrics
Estimated MRR
$331.68K
App Store Rating
4.85 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#59
Paywall Pattern
| Category | Shopping |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across year, one-time purchase |
| Captured Version | 6.59.0 |
| Version Release Date | 2025-11-18 |
Pricing Structure
| Tier |
year |
one-time purchase |
| Option 1 |
$44.99/$59.99/$109.99 |
$44.99/$59.99/$109.99 |
Monetization Signals
| App Store Rating | 4.85 ★ |
| Category Rank | #59 |
| Estimated MRR | $331.68K |
| Avg Daily Revenue | $18.34K |
| Avg Daily Downloads | 3.62K |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 9 |
| Versions Captured | 3 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.