Key Metrics
Estimated MRR
$37.48K
App Store Rating
4.66 ★
Paywall Type
No Free Trial - Soft Paywall, Free Trial - Soft Paywall
Category Rank
#108
Paywall Pattern
| Category | Photo & Video |
| Paywall Type | No Free Trial - Soft Paywall, Free Trial - Soft Paywall |
| Pricing Model | 4 offer sets across month, year |
| Captured Version | 10.6.1 |
| Version Release Date | 2024-05-30 |
Pricing Structure
| Tier |
month |
year |
| Option 1 |
$8.99 |
$33.49 |
| Option 2 |
$19.99 |
$47.99 |
| Option 3 |
- |
$89.99 |
Monetization Signals
| App Store Rating | 4.66 ★ |
| Category Rank | #108 |
| Estimated MRR | $37.48K |
| Avg Daily Revenue | $3.03K |
| Avg Daily Downloads | 1.81K |
| Onboarding Preview Count | 6 |
| Walkthrough Preview Count | 0 |
| Versions Captured | 1 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.