Key Metrics
Estimated MRR
$154.16K
App Store Rating
4.82 ★
Paywall Type
Free Trial - Soft Paywall, No Free Trial - Soft Paywall
Category Rank
#190
Paywall Pattern
| Category | Photo & Video |
| Paywall Type | Free Trial - Soft Paywall, No Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across month, year |
| Captured Version | 24.1 |
| Version Release Date | 2026-02-17 |
Pricing Structure
| Tier |
month |
year |
| Option 1 |
$12.99/$19.99 |
$35.99/$119.99 |
| Option 2 |
- |
$35.99/$19.99 |
Monetization Signals
| App Store Rating | 4.82 ★ |
| Category Rank | #190 |
| Estimated MRR | $154.16K |
| Avg Daily Revenue | $10.73K |
| Avg Daily Downloads | 647 |
| Onboarding Preview Count | 10 |
| Walkthrough Preview Count | 8 |
| Versions Captured | 8 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.