Key Metrics
Estimated MRR
$42.74K
App Store Rating
4.85 ★
Paywall Type
Free Trial - Soft Paywall, No Free Trial - Soft Paywall
Category Rank
#29
Paywall Pattern
| Category | Productivity |
| Paywall Type | Free Trial - Soft Paywall, No Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across year |
| Captured Version | 7.12.0 |
| Version Release Date | 2026-02-09 |
Pricing Structure
| Tier |
year |
| Option 1 |
$59.99 |
| Option 2 |
$69.99 |
Monetization Signals
| App Store Rating | 4.85 ★ |
| Category Rank | #29 |
| Estimated MRR | $42.74K |
| Avg Daily Revenue | $39.65K |
| Avg Daily Downloads | 5.70K |
| Onboarding Preview Count | 6 |
| Walkthrough Preview Count | 8 |
| Versions Captured | 3 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.