Key Metrics
Estimated MRR
$166.21K
App Store Rating
4.29 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#58
Paywall Pattern
| Category | Social Networking |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across month, half year, quarter |
| Captured Version | 213.3 |
| Version Release Date | 2025-11-13 |
Pricing Structure
| Tier |
month |
half year |
quarter |
| Option 1 |
$9.99 |
$35.99 |
$24.99 |
Monetization Signals
| App Store Rating | 4.29 ★ |
| Category Rank | #58 |
| Estimated MRR | $166.21K |
| Avg Daily Revenue | $8.69K |
| Avg Daily Downloads | 1.84K |
| Onboarding Preview Count | 11 |
| Walkthrough Preview Count | 6 |
| Versions Captured | 2 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.