Key Metrics
Estimated MRR
$408.71K
App Store Rating
4.76 ★
Paywall Type
Free Trial - Soft Paywall
Category Rank
#22
Paywall Pattern
| Category | Music |
| Paywall Type | Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across month |
| Captured Version | 10.62.0 |
| Version Release Date | 2026-03-26 |
Pricing Structure
| Tier |
month |
| Option 1 |
$5.99/$12.99 |
Monetization Signals
| App Store Rating | 4.76 ★ |
| Category Rank | #22 |
| Estimated MRR | $408.71K |
| Avg Daily Revenue | Not available |
| Avg Daily Downloads | Not available |
| Onboarding Preview Count | 7 |
| Walkthrough Preview Count | 8 |
| Versions Captured | 2 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.