Key Metrics
Estimated MRR
$19.56K
App Store Rating
4.49 ★
Paywall Type
No Free Trial - Soft Paywall, Free Trial - Soft Paywall
Category Rank
#56
Paywall Pattern
| Category | Reference |
| Paywall Type | No Free Trial - Soft Paywall, Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across week, year |
| Captured Version | 1.13 |
| Version Release Date | 2024-04-24 |
Pricing Structure
| Tier |
week |
year |
| Option 1 |
$6.99 |
$19.99 |
| Option 2 |
- |
$39.99 |
Monetization Signals
| App Store Rating | 4.49 ★ |
| Category Rank | #56 |
| Estimated MRR | $19.56K |
| Avg Daily Revenue | $4.91K |
| Avg Daily Downloads | 2.18K |
| Onboarding Preview Count | 7 |
| Walkthrough Preview Count | 0 |
| Versions Captured | 1 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.