Key Metrics
Estimated MRR
$19.21K
App Store Rating
4.69 ★
Paywall Type
Free Trial - Soft Paywall, No Free Trial - Soft Paywall
Category Rank
#138
Paywall Pattern
| Category | Productivity |
| Paywall Type | Free Trial - Soft Paywall, No Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across week, year |
| Captured Version | 2.7.5 |
| Version Release Date | 2025-09-04 |
Pricing Structure
| Tier |
week |
year |
| Option 1 |
$6.99 |
$39.99 |
| Option 2 |
- |
$29.99 |
Monetization Signals
| App Store Rating | 4.69 ★ |
| Category Rank | #138 |
| Estimated MRR | $19.21K |
| Avg Daily Revenue | $1.42K |
| Avg Daily Downloads | 1.34K |
| Onboarding Preview Count | 2 |
| Walkthrough Preview Count | 3 |
| Versions Captured | 1 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.