Key Metrics
Estimated MRR
$9.60K
App Store Rating
4.65 ★
Paywall Type
Free Trial - Soft Paywall
Category Rank
#147
Paywall Pattern
| Category | Entertainment |
| Paywall Type | Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across week, year |
| Captured Version | 1.630.12 |
| Version Release Date | 2025-10-26 |
Pricing Structure
| Tier |
week |
year |
| Option 1 |
$6.99 |
$64.99 |
Monetization Signals
| App Store Rating | 4.65 ★ |
| Category Rank | #147 |
| Estimated MRR | $9.60K |
| Avg Daily Revenue | $781.00 |
| Avg Daily Downloads | 2.10K |
| Onboarding Preview Count | 5 |
| Walkthrough Preview Count | 11 |
| Versions Captured | 2 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.