Key Metrics
Estimated MRR
$11.44K
App Store Rating
4.59 ★
Paywall Type
Free Trial - Soft Paywall
Category Rank
#198
Paywall Pattern
| Category | Entertainment |
| Paywall Type | Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across week, one-time purchase |
| Captured Version | 2.0.11 |
| Version Release Date | 2024-08-22 |
Pricing Structure
| Tier |
week |
one-time purchase |
| Option 1 |
$4.99 |
$29.99 |
Monetization Signals
| App Store Rating | 4.59 ★ |
| Category Rank | #198 |
| Estimated MRR | $11.44K |
| Avg Daily Revenue | $2.04K |
| Avg Daily Downloads | 1.11K |
| Onboarding Preview Count | 4 |
| Walkthrough Preview Count | 0 |
| Versions Captured | 2 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.