Key Metrics
Estimated MRR
$14.09K
App Store Rating
4.64 ★
Paywall Type
No Free Trial - Soft Paywall, Free Trial - Soft Paywall
Category Rank
#133
Paywall Pattern
| Category | Business |
| Paywall Type | No Free Trial - Soft Paywall, Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across week, month, year, quarter |
| Captured Version | 13.16.0 |
| Version Release Date | 2024-08-06 |
Pricing Structure
| Tier |
week |
month |
year |
quarter |
| Option 1 |
$5.99 |
$19.99 |
$99.99 |
$39.99 |
Monetization Signals
| App Store Rating | 4.64 ★ |
| Category Rank | #133 |
| Estimated MRR | $14.09K |
| Avg Daily Revenue | $1.49K |
| Avg Daily Downloads | 493 |
| Onboarding Preview Count | 17 |
| Walkthrough Preview Count | 0 |
| Versions Captured | 1 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.