Key Metrics
Estimated MRR
$5.46K
App Store Rating
4.77 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#123
Paywall Pattern
| Category | Photo & Video |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across month, year, one-time purchase |
| Captured Version | 1.14.18 |
| Version Release Date | 2025-09-10 |
Pricing Structure
| Tier |
month |
year |
one-time purchase |
| Option 1 |
$7 |
$27 |
$100 |
Monetization Signals
| App Store Rating | 4.77 ★ |
| Category Rank | #123 |
| Estimated MRR | $5.46K |
| Avg Daily Revenue | $3.03K |
| Avg Daily Downloads | 688 |
| Onboarding Preview Count | 8 |
| Walkthrough Preview Count | 2 |
| Versions Captured | 2 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.