Key Metrics
Estimated MRR
$94.84K
App Store Rating
4.63 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#17
Paywall Pattern
| Category | Entertainment |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across month, year |
| Captured Version | 4.41.2 |
| Version Release Date | 2026-01-06 |
Pricing Structure
| Tier |
month |
year |
| Option 1 |
$5.99/$8.99/$12.99 |
$59.99 |
Monetization Signals
| App Store Rating | 4.63 ★ |
| Category Rank | #17 |
| Estimated MRR | $94.84K |
| Avg Daily Revenue | $74.57K |
| Avg Daily Downloads | 4.46K |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 11 |
| Versions Captured | 5 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.