Key Metrics
Estimated MRR
$75.39K
App Store Rating
4.87 ★
Paywall Type
Free Trial - Soft Paywall
Category Rank
#200
Paywall Pattern
| Category | Entertainment |
| Paywall Type | Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across month |
| Captured Version | 20.3.0 |
| Version Release Date | 2025-09-03 |
Pricing Structure
| Tier |
month |
| Option 1 |
$5.99/$9.99 |
Monetization Signals
| App Store Rating | 4.87 ★ |
| Category Rank | #200 |
| Estimated MRR | $75.39K |
| Avg Daily Revenue | $68.19K |
| Avg Daily Downloads | 861 |
| Onboarding Preview Count | 3 |
| Walkthrough Preview Count | 0 |
| Versions Captured | 2 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.