Key Metrics
Estimated MRR
$7.99K
App Store Rating
4.72 ★
Paywall Type
Free Trial - Soft Paywall, No Free Trial - Soft Paywall
Category Rank
#67
Paywall Pattern
| Category | Productivity |
| Paywall Type | Free Trial - Soft Paywall, No Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across month, year |
| Captured Version | 3.147 |
| Version Release Date | 2026-01-31 |
Pricing Structure
| Tier |
month |
year |
| Option 1 |
$19.99 |
$99.99 |
Monetization Signals
| App Store Rating | 4.72 ★ |
| Category Rank | #67 |
| Estimated MRR | $7.99K |
| Avg Daily Revenue | $9.68K |
| Avg Daily Downloads | 4.10K |
| Onboarding Preview Count | 39 |
| Walkthrough Preview Count | 8 |
| Versions Captured | 7 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.