Key Metrics
Estimated MRR
$7.31K
App Store Rating
4.52 ★
Paywall Type
Free Trial - Soft Paywall
Category Rank
#153
Paywall Pattern
| Category | Music |
| Paywall Type | Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across month, year, quarter, one-time purchase |
| Captured Version | 2.0.24 |
| Version Release Date | 2025-05-20 |
Pricing Structure
| Tier |
month |
year |
quarter |
one-time purchase |
| Option 1 |
$2.99/$0.99 |
$10.49/$3.99 |
$0.99 |
$29.99 |
Monetization Signals
| App Store Rating | 4.52 ★ |
| Category Rank | #153 |
| Estimated MRR | $7.31K |
| Avg Daily Revenue | $525.00 |
| Avg Daily Downloads | 695 |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 4 |
| Versions Captured | 1 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.